<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading &#187; Commodities</title>
	<atom:link href="http://www.fixed-odds-trading.net/category/fixed-odds-trades/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixed-odds-trading.net</link>
	<description>Trading in the financial markets using fixed odds</description>
	<lastBuildDate>Thu, 18 Feb 2010 11:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fixed Odds Markets &#8211; Trading News 8th July 2009</title>
		<link>http://www.fixed-odds-trading.net/financial-market-analysis/fixed-odds-markets-trading-news-8th-july-2009/</link>
		<comments>http://www.fixed-odds-trading.net/financial-market-analysis/fixed-odds-markets-trading-news-8th-july-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Financial Market Analysis]]></category>
		<category><![CDATA[Fixed Odds Trades]]></category>
		<category><![CDATA[Fixed Odds Trading News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[barrier trade]]></category>
		<category><![CDATA[bear markets]]></category>
		<category><![CDATA[Bull Bet]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency charts]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[currency traders]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[dollar forex]]></category>
		<category><![CDATA[Double Touch Bet]]></category>
		<category><![CDATA[double touch trade]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[Financial betting]]></category>
		<category><![CDATA[financial fixed odds]]></category>
		<category><![CDATA[financial trading]]></category>
		<category><![CDATA[fixed odds bet]]></category>
		<category><![CDATA[fixed odds bets]]></category>
		<category><![CDATA[fixed odds betting]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex currencies]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex euro]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex hedging]]></category>
		<category><![CDATA[forex margin]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex mini]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex pip]]></category>
		<category><![CDATA[forex pips]]></category>
		<category><![CDATA[forex rates]]></category>
		<category><![CDATA[forex real time]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[fx charts]]></category>
		<category><![CDATA[fx currency]]></category>
		<category><![CDATA[fx forex]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[global forex]]></category>
		<category><![CDATA[learn currency trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[no touch trade]]></category>
		<category><![CDATA[One Touch Bet]]></category>
		<category><![CDATA[one touch bets]]></category>
		<category><![CDATA[one touch trade]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[pounds to dollars]]></category>
		<category><![CDATA[real time currency]]></category>
		<category><![CDATA[spot euro]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading currencies]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[up down bet]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[usd currency]]></category>
		<category><![CDATA[usd forex]]></category>
		<category><![CDATA[usd trading]]></category>

		<guid isPermaLink="false">http://www.fixed-odds-trading.net/?p=481</guid>
		<description><![CDATA[The FTSE, DAX and CAC are down by around a quarter of a percent at the open. Asian markets were weak overnight, with losses ultimately following the evening sell off in US markets. Wall Street slumped to a six week low as traders dismiss talk of green shoots. UK PM Gordon Brown has warned of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_483" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-483" title="usdcad9thjuly" src="http://www.fixed-odds-trading.net/wp-content/uploads/2009/07/usdcad9thjuly.jpg" alt="USD vs CAD - Daily Candle Chart US Dollar Canadian Dollar " width="750" height="437" /><p class="wp-caption-text">USD vs CAD - Daily Candle Chart US Dollar Canadian Dollar </p></div>
<p>The FTSE, DAX and CAC are down by around a quarter of a percent at the open. Asian markets were weak overnight, with losses ultimately following the evening sell off in US markets. Wall Street slumped to a six week low as traders dismiss talk of green shoots. UK PM Gordon Brown has warned of a second wave in the recession and there are rumours of second massive stimulus package being required to kick start the US economy. Oil is a good barometer of economic sentiment and judging by the 5th consecutive session of declines in crude prices, the omens aren’t good. Today we have the UK Halifax House Price index at 08.00 GMT followed by Eurozone GDP at 09.00.</p>
<p><em><strong>My Fixed Odds Trade</strong></em></p>
<p>Currency markets are quiet so far today as traders adjust to the renewed strength in the dollar seen over the last few days. The yen pairs have seen the most action so far today with AUD/JPY the biggest mover after better than expected Australian home loans data. The biggest movement seen on a non yen pair is the USD/CAD (US Dollar/Canadian dollar) which is often influenced by the price of oil. So far the pair has moved less than the equivalent move in the price of crude and If oil keeps up the pace of declines, this relative inaction might not last. This makes the USD/CAD today’s pair in play. A break out trade can be a good way to trade a range bound market as the range cannot last forever. One way to play this would be a break out trade on the USD/CAD over 3 days with the lower level set as 1.1500 and the higher level set as 1.1850.</p>
<p>Good luck with this fixed odds suggestion and remember, you can find all the latest <a class="ld_link" href="http://www.fixed-odds-trading.net/latest-currency-trading-news/" target="_blank" title="currency trading news">currency trading news</a>, <a class="ld_link" href="http://www.fixed-odds-trading.net/live-news/" target="_blank" title="live news">live news</a>, latest prices on the <a class="ld_link" href="http://www.fixed-odds-trading.net/live-currency-charts/" target="_blank" title="currency charts">currency charts</a>, latest movements on the <a class="ld_link" href="http://www.fixed-odds-trading.net/index-charts-live/" target="_blank" title="index charts">index charts</a> or <a class="ld_link" href="http://www.fixed-odds-trading.net/live-commodity-charts/" target="_blank" title="commodity prices">commodity prices</a>, by following the appropriate links. Remember also that if you are looking for a good <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="fx broker">fx broker</a> or <a class="ld_link" href="http://www.fixed-odds-trading.net/fixed-odds-broker/" target="_blank" title="fixed odds broker">fixed odds broker</a>, then again just click the relevant link and this will take you to a new page on the <strong>fixed odds</strong> site, and good luck with this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixed-odds-trading.net/financial-market-analysis/fixed-odds-markets-trading-news-8th-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Odds Trades &#8211; Fixed Odds Markets 26th June 2009</title>
		<link>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/fixed-odds-trades-fixed-odds-markets-26th-june-2009/</link>
		<comments>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/fixed-odds-trades-fixed-odds-markets-26th-june-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Fixed Odds Trades]]></category>
		<category><![CDATA[Fixed Odds Trading News]]></category>
		<category><![CDATA[Metals And Oil]]></category>
		<category><![CDATA[Stocks & Shares]]></category>
		<category><![CDATA[bear markets]]></category>
		<category><![CDATA[Bull Bet]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy gold bullion]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[commodities gold]]></category>
		<category><![CDATA[currenct gold price]]></category>
		<category><![CDATA[current price of gold]]></category>
		<category><![CDATA[Double Touch Bet]]></category>
		<category><![CDATA[double touch trade]]></category>
		<category><![CDATA[Financial betting]]></category>
		<category><![CDATA[financial fixed odds]]></category>
		<category><![CDATA[financial trading]]></category>
		<category><![CDATA[fixed odds bet]]></category>
		<category><![CDATA[fixed odds betting]]></category>
		<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[forex gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold broker]]></category>
		<category><![CDATA[gold brokers]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold daily]]></category>
		<category><![CDATA[gold data]]></category>
		<category><![CDATA[gold etf]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold oil]]></category>
		<category><![CDATA[gold options gold spot price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[No Touch Bet]]></category>
		<category><![CDATA[no touch trade]]></category>
		<category><![CDATA[nymex gold]]></category>
		<category><![CDATA[One Touch Bet]]></category>
		<category><![CDATA[one touch bets]]></category>
		<category><![CDATA[one touch trade]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trade gold online]]></category>
		<category><![CDATA[trading currencies]]></category>
		<category><![CDATA[up down bet]]></category>

		<guid isPermaLink="false">http://www.fixed-odds-trading.net/?p=449</guid>
		<description><![CDATA[We’re looking at a very strong opening from the FTSE, CAC and DAX this morning, as a rollover from yesterday evening&#8217;s sustained rally on US markets creates a pull through effect into Europe. Last night’s buying surge appears to have been a delayed reaction to Ben Bernanke’s testimony, with the S&#38;P 500 and the Nasdaq [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_452" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-452" title="gold26" src="http://www.fixed-odds-trading.net/wp-content/uploads/2009/06/gold26.jpg" alt="Gold Price Chart - Daily Gold Prices 26th June 2009" width="750" height="437" /><p class="wp-caption-text">Gold Price Chart - Daily Gold Prices 26th June 2009</p></div>
<p>We’re looking at a very strong opening from the FTSE, CAC and DAX this morning, as a rollover from yesterday evening&#8217;s sustained rally on US markets creates a pull through effect into Europe. Last night’s buying surge appears to have been a delayed reaction to Ben Bernanke’s testimony, with the S&amp;P 500 and the Nasdaq both closing strongly, and moving in to positive territory for the week.</p>
<p>European stocks should start on the front foot from the start, and there&#8217;s a strong chance that the major indices will finish the week in the black. Monday’s sell off is increasingly looking like a fakeout as previous trends are re-engaged. Appetite for risk and confidence are both returning as evidenced by a slightly weaker dollar this morning and <a href="http://www.prices-oil.org/daily-oil-prices/wti-oil-prices-daily-crude-oil-price-chart-26th-june-2009/ ">oil prices</a> pushing over $70 a barrel once again.</p>
<p>The forex markets have been relatively quiet so far this morning, with the US dollar down against the euro as traders look for riskier assets elsewhere, but this morning’s biggest mover is <a href=" http://spot-gold-price.org/spot-gold-price/spot-gold-latest-gold-prices-on-daily-gold-chart-26th-june-2009/">spot gold</a> which is up around 0.65%. After backing and filling for a good while, it could be the precious metal’s chance to finally make some serious moves. One Touch and Break out trades could be the best way to play this over the next four days.</p>
<p><em><strong>Fixed Odds Trade Of The Day</strong></em></p>
<p>My suggested fixed odds bet for today is a one touch trade predicting that spot gold prices will touch $960 in the next 5 days which could return 138% if correct. Good luck with this fixed odds suggestion and remember, you can find all the latest <a class="ld_link" href="http://www.fixed-odds-trading.net/latest-currency-trading-news/" target="_blank" title="currency trading news">currency trading news</a>, <a class="ld_link" href="http://www.fixed-odds-trading.net/live-news/" target="_blank" title="live news">live news</a>, latest prices on the <a class="ld_link" href="http://www.fixed-odds-trading.net/live-currency-charts/" target="_blank" title="currency charts">currency charts</a>, latest movements on the <a class="ld_link" href="http://www.fixed-odds-trading.net/index-charts-live/" target="_blank" title="index charts">index charts</a> or <a class="ld_link" href="http://www.fixed-odds-trading.net/live-commodity-charts/" target="_blank" title="commodity prices">commodity prices</a>, by following the appropriate links. Remember also that if you are looking for a good <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="fx broker">fx broker</a> or <a class="ld_link" href="http://www.fixed-odds-trading.net/fixed-odds-broker/" target="_blank" title="fixed odds broker">fixed odds broker</a>, then again just click the relevant link and this will take you to a new page on the fixed odds site, and good luck with this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/fixed-odds-trades-fixed-odds-markets-26th-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Odds Trade &#8211; Spot Gold Price No Touch Bet</title>
		<link>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/fixed-odds-trade-spot-gold-price-no-touch-bet/</link>
		<comments>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/fixed-odds-trade-spot-gold-price-no-touch-bet/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Fixed Odds Trades]]></category>
		<category><![CDATA[barrier trade]]></category>
		<category><![CDATA[bear markets]]></category>
		<category><![CDATA[Bull Bet]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy gold bullion]]></category>
		<category><![CDATA[buying gold]]></category>
		<category><![CDATA[commodities gold]]></category>
		<category><![CDATA[currenct gold price]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[current price of gold]]></category>
		<category><![CDATA[Double Touch Bet]]></category>
		<category><![CDATA[double touch trade]]></category>
		<category><![CDATA[DOW 30]]></category>
		<category><![CDATA[Financial betting]]></category>
		<category><![CDATA[financial fixed odds]]></category>
		<category><![CDATA[fixed odds bet]]></category>
		<category><![CDATA[fixed odds betting]]></category>
		<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[forex gold]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bars]]></category>
		<category><![CDATA[gold broker]]></category>
		<category><![CDATA[gold brokers]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold chart]]></category>
		<category><![CDATA[gold daily]]></category>
		<category><![CDATA[gold data]]></category>
		<category><![CDATA[gold etf]]></category>
		<category><![CDATA[gold future]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[gold futures trading]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[gold markets]]></category>
		<category><![CDATA[gold oil]]></category>
		<category><![CDATA[gold options gold spot price]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[gold quote]]></category>
		<category><![CDATA[gold spot price]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[gold trade]]></category>
		<category><![CDATA[gold trading]]></category>
		<category><![CDATA[live gold prices]]></category>
		<category><![CDATA[No Touch Bet]]></category>
		<category><![CDATA[no touch trade]]></category>
		<category><![CDATA[nymex gold]]></category>
		<category><![CDATA[one touch bets]]></category>
		<category><![CDATA[one touch trade]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[online gold trading]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trade gold online]]></category>
		<category><![CDATA[up down bet]]></category>

		<guid isPermaLink="false">http://www.fixed-odds-trading.net/?p=434</guid>
		<description><![CDATA[My fixed odds trading suggestion for today is in one of my favourite commodity markets, gold. While gold prices failed to penetrate the $980.00 level, we are probably not going to see them fall back into the 750 dollar per ounce level, as we saw during the summer months last year. In fact with uncertainty [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_436" class="wp-caption alignnone" style="width: 760px"><img class="size-full wp-image-436" title="gold22" src="http://www.fixed-odds-trading.net/wp-content/uploads/2009/06/gold22.jpg" alt="Spot Gold Price Chart - Daily Gold Prices 22nd June 2009" width="750" height="437" /><p class="wp-caption-text">Spot Gold Price Chart - Daily Gold Prices 22nd June 2009</p></div>
<p>My fixed odds trading suggestion for today is in one of my favourite commodity markets, gold. While gold prices failed to penetrate the $980.00 level, we are probably not going to see them fall back into the 750 dollar per ounce level, as we saw during the summer months last year. In fact with uncertainty in the equities market intensifying, and risk appetite amongst investors falling, gold bears will be hard pressed to get the price of gold anywhere close to the $910 per ounce level in the short term. With that in mind, a 10 day ‘no touch’ bet on the price of spot gold, with a trigger at $900.00, could pay a potential 18% ROI if correct.</p>
<p>Good luck with this fixed odds suggestion and remember, you can find all the latest <a class="ld_link" href="http://www.fixed-odds-trading.net/latest-currency-trading-news/" target="_blank" title="currency trading news">currency trading news</a>, <a class="ld_link" href="http://www.fixed-odds-trading.net/live-news/" target="_blank" title="live news">live news</a>, latest prices on the <a class="ld_link" href="http://www.fixed-odds-trading.net/live-currency-charts/" target="_blank" title="currency charts">currency charts</a>, latest movements on the <a class="ld_link" href="http://www.fixed-odds-trading.net/index-charts-live/" target="_blank" title="index charts">index charts</a> or <a class="ld_link" href="http://www.fixed-odds-trading.net/live-commodity-charts/" target="_blank" title="commodity prices">commodity prices</a>, by following the appropriate links. Remember also that if you are looking for a good <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="fx broker">fx broker</a> or <a class="ld_link" href="http://www.fixed-odds-trading.net/fixed-odds-broker/" target="_blank" title="fixed odds broker">fixed odds broker</a>, then again just click the relevant link and this will take you to a new page on the fixed odds site, and good luck with this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/fixed-odds-trade-spot-gold-price-no-touch-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Odds Trading News &#8211; 22nd June 2009</title>
		<link>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/fixed-odds-trading-news-22nd-june-2009/</link>
		<comments>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/fixed-odds-trading-news-22nd-june-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fixed Odds Trades]]></category>
		<category><![CDATA[Indices]]></category>
		<category><![CDATA[brent oil prices]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[crude oil futures]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil price chart]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[crude price]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency charts]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[currency traders]]></category>
		<category><![CDATA[current oil price]]></category>
		<category><![CDATA[current oil prices]]></category>
		<category><![CDATA[current price of oil]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[daily oil prices]]></category>
		<category><![CDATA[dollar forex]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex currencies]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex euro]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex hedging]]></category>
		<category><![CDATA[forex margin]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex mini]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex pip]]></category>
		<category><![CDATA[forex pips]]></category>
		<category><![CDATA[forex rates]]></category>
		<category><![CDATA[forex real time]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[fx charts]]></category>
		<category><![CDATA[fx currency]]></category>
		<category><![CDATA[fx forex]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[global forex]]></category>
		<category><![CDATA[learn currency trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[oil barrel price]]></category>
		<category><![CDATA[oil barrel prices]]></category>
		<category><![CDATA[oil chart]]></category>
		<category><![CDATA[oil charts]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[oil future]]></category>
		<category><![CDATA[oil futures]]></category>
		<category><![CDATA[oil graph]]></category>
		<category><![CDATA[oil market]]></category>
		<category><![CDATA[oil per barrel]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil price chart]]></category>
		<category><![CDATA[oil price charts]]></category>
		<category><![CDATA[oil price graph]]></category>
		<category><![CDATA[oil price per barrel]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[oil prices per barrel]]></category>
		<category><![CDATA[oil prices today]]></category>
		<category><![CDATA[oil reserves]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[oil supply]]></category>
		<category><![CDATA[Oil trading]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[price of crude oil]]></category>
		<category><![CDATA[price of oil]]></category>
		<category><![CDATA[real time currency]]></category>
		<category><![CDATA[spot euro]]></category>
		<category><![CDATA[spot oil]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trade spot oil]]></category>
		<category><![CDATA[trading currencies]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[usd currency]]></category>
		<category><![CDATA[usd forex]]></category>
		<category><![CDATA[usd trading]]></category>

		<guid isPermaLink="false">http://www.fixed-odds-trading.net/?p=430</guid>
		<description><![CDATA[It seems as though the stock markets have lost their magic, as the FTSE 100 dipped back into the red for the year last week, one concerns over expensive oil, and worse than expected UK retail sales numbers, which in turn forced traders to reduce their equity positions. With their risk appetite waning, we are [...]]]></description>
			<content:encoded><![CDATA[<p>It seems as though the stock markets have lost their magic, as the FTSE 100 dipped back into the red for the year last week, one concerns over expensive oil, and worse than expected UK retail sales numbers, which in turn forced traders to reduce their equity positions. With their risk appetite waning, we are seeing money flowing back into US treasuries, which is being helped by supportive comments from Russia regarding the strength of the dollar as a reserve currency.</p>
<p>The biggest shocker of the week was the <a href="http://www.prices-oil.org/daily-oil-prices/daily-oil-prices-wti-crude-oil-price-chart-19th-june-2009/">price of oil</a>, which managed to trade within a small range, amid attacks on an oil field in Nigeria. Some analysts pointed to the fact that traders are afraid to push the price of oil any further without more support from the economic data, but unfortunately for traders, next week is very light on important economic data or fundamental news. Indeed it was another week of uncertainty as fears of a bear market bounce continued to circulate, causing traders and analysts to be cautious of putting more money into the market.</p>
<p>This week, economic data due to be released will include  more housing data from US, along with the final reading of the US GDP numbers. While many analysts are expecting an increase of new home sales, it could be argued that they are being overly optimistic. Over the last few weeks the 10 year bonds have been increasing in price, which has a negative effect on the price of mortgage rates, and many believe these numbers will come out worse than expected. There should be no surprise when it comes to the US GDP numbers, however this is not a racing certainty. Should the numbers come out worse than expected, oil prices which have priced in a bottom and a recovery, will be sold off heavily, and might end up in the 60 dollar per barrel area.</p>
<p>You can find all the latest <a class="ld_link" href="http://www.fixed-odds-trading.net/latest-currency-trading-news/" target="_blank" title="currency trading news">currency trading news</a>, <a class="ld_link" href="http://www.fixed-odds-trading.net/live-news/" target="_blank" title="live news">live news</a>, latest prices on the <a class="ld_link" href="http://www.fixed-odds-trading.net/live-currency-charts/" target="_blank" title="currency charts">currency charts</a>, latest movements on the <a class="ld_link" href="http://www.fixed-odds-trading.net/index-charts-live/" target="_blank" title="index charts">index charts</a> or <a class="ld_link" href="http://www.fixed-odds-trading.net/live-commodity-charts/" target="_blank" title="commodity prices">commodity prices</a>, by following the appropriate links. Remember also that if you are looking for a good <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="fx broker">fx broker</a> or <a class="ld_link" href="http://www.fixed-odds-trading.net/fixed-odds-broker/" target="_blank" title="fixed odds broker">fixed odds broker</a>, then again just click the relevant link and this will take you to a new page on the fixed odds site.</p>
]]></content:encoded>
