<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading &#187; Markets</title>
	<atom:link href="http://www.fixed-odds-trading.net/category/trading-news/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixed-odds-trading.net</link>
	<description>Trading in the financial markets using fixed odds</description>
	<lastBuildDate>Sun, 05 Dec 2010 19:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Silver futures remain firmly bullish</title>
		<link>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/silver-futures-remain-firmly-bullish/</link>
		<comments>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/silver-futures-remain-firmly-bullish/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[fixed odds tips]]></category>
		<category><![CDATA[price of silver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver futures price]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[spot silver prices]]></category>

		<guid isPermaLink="false">http://www.fixed-odds-trading.net/?p=608</guid>
		<description><![CDATA[March silver futures ended on Friday with a fifth consecutive day of gains, making it a clean sweep for the week, and closing well above the $29 per ounce price level, which has surprised even me &#8211; the dedicated silver bull! The strong performance for silver mirrored that of gold, as the two metals continue [...]]]></description>
		<wfw:commentRss>http://www.fixed-odds-trading.net/fixed-odds-trades/commodities/silver-futures-remain-firmly-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

