<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading &#187; Financial betting</title>
	<atom:link href="http://www.fixed-odds-trading.net/tag/financial-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixed-odds-trading.net</link>
	<description>Trading in the financial markets using fixed odds</description>
	<lastBuildDate>Sun, 05 Dec 2010 19:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Fixed odds bet as the gold price marches to fresh record</title>
		<link>http://www.fixed-odds-trading.net/fixed-odds-trades/fixed-odds-bet-as-the-gold-price-marches-to-fresh-record/</link>
		<comments>http://www.fixed-odds-trading.net/fixed-odds-trades/fixed-odds-bet-as-the-gold-price-marches-to-fresh-record/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Odds Trades]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[Financial betting]]></category>
		<category><![CDATA[financial fixed odds]]></category>
		<category><![CDATA[fixed odds bet]]></category>
		<category><![CDATA[fixed odds betting]]></category>
		<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[no touch trade]]></category>
		<category><![CDATA[One Touch Bet]]></category>
		<category><![CDATA[one touch bets]]></category>
		<category><![CDATA[online commodities trading]]></category>

		<guid isPermaLink="false">http://www.fixed-odds-trading.net/?p=576</guid>
		<description><![CDATA[In the last few weeks gold has hit the headlines once again, as the spot gold price continues to test the $1300 per ounce level, with the December gold futures contract currently trading at $1294.30 on the CME. As such the recent bullish trend looks set to continue for some time to come, and therefore [...]]]></description>
		<wfw:commentRss>http://www.fixed-odds-trading.net/fixed-odds-trades/fixed-odds-bet-as-the-gold-price-marches-to-fresh-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

