<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fixed Odds Trading &#187; fixed odds bets</title>
	<atom:link href="http://www.fixed-odds-trading.net/tag/fixed-odds-bets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fixed-odds-trading.net</link>
	<description>Trading in the financial markets using fixed odds</description>
	<lastBuildDate>Sun, 05 Dec 2010 19:58:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Silver futures break above $21.38 per ounce</title>
		<link>http://www.fixed-odds-trading.net/fixed-odds-trades/silver-futures-break-above-21-38-per-ounce/</link>
		<comments>http://www.fixed-odds-trading.net/fixed-odds-trades/silver-futures-break-above-21-38-per-ounce/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fixed Odds Trades]]></category>
		<category><![CDATA[financial fixed odds]]></category>
		<category><![CDATA[fixed odds bet]]></category>
		<category><![CDATA[fixed odds bets]]></category>
		<category><![CDATA[fixed odds betting]]></category>
		<category><![CDATA[Fixed Odds Trading]]></category>
		<category><![CDATA[No Touch Bet]]></category>
		<category><![CDATA[One Touch Bet]]></category>
		<category><![CDATA[one touch bets]]></category>
		<category><![CDATA[one touch trade]]></category>
		<category><![CDATA[online commodity trading]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[spot silver]]></category>

		<guid isPermaLink="false">http://www.fixed-odds-trading.net/fixed-odds-trades/silver-futures-break-above-21-38-per-ounce/</guid>
		<description><![CDATA[The commodities market in general has been trending higher over the last few weeks, with metals such as gold and silver leading the way. Gold has recently broken out into new high ground and continues to set record highs on a daily basis. As such this is having a pull through effect on silver, which [...]]]></description>
		<wfw:commentRss>http://www.fixed-odds-trading.net/fixed-odds-trades/silver-futures-break-above-21-38-per-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

